<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Underground Conservative &#187; Presidency</title>
	<atom:link href="http://www.theundergroundconservative.com/category/presidency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theundergroundconservative.com</link>
	<description>A conservative living in a liberal world</description>
	<lastBuildDate>Sun, 24 Jan 2010 20:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ahahahahahaha!</title>
		<link>http://www.theundergroundconservative.com/2009/12/10/ahahahahahaha/</link>
		<comments>http://www.theundergroundconservative.com/2009/12/10/ahahahahahaha/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:23:44 +0000</pubDate>
		<dc:creator>The Underground Conservative</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Presidency]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.theundergroundconservative.com/?p=211</guid>
		<description><![CDATA[Heeheehee, hohoho, hiehiehie! 44% prefer Bush&#8230; to Obama!]]></description>
			<content:encoded><![CDATA[<p>Heeheehee, hohoho, hiehiehie!  <a href="http://www.politico.com/blogs/bensmith/1209/Bush_closes_the_gap.html" target="_blank">44% prefer Bush&#8230; to Obama!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theundergroundconservative.com/2009/12/10/ahahahahahaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scare Force One fallout</title>
		<link>http://www.theundergroundconservative.com/2009/05/08/scare-force-one-fallout/</link>
		<comments>http://www.theundergroundconservative.com/2009/05/08/scare-force-one-fallout/#comments</comments>
		<pubDate>Sat, 09 May 2009 02:16:30 +0000</pubDate>
		<dc:creator>The Underground Conservative</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidency]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.theundergroundconservative.com/?p=185</guid>
		<description><![CDATA[Looks like the Obama staffer who is supposedly responsible for the Scare Force one debacle has been asked to fall on his sword: The White House aide who authorized the controversial Air Force One photo-op flight last week around the Statue of Liberty is out of a job. President Obama has accepted the resignation of [...]]]></description>
			<content:encoded><![CDATA[<p><center><div class="wp-caption aligncenter" style="width: 510px"><img alt="Scare Force One flies past the Statue of Liberty" src="http://i243.photobucket.com/albums/ff3/curiozities/tuc/o-farce-one.jpg" title="Scare Force One flies past the Statue of Liberty" width="500" height="375" /><p class="wp-caption-text">Scare Force One flies past the Statue of Liberty</p></div></center></p>
<p id="tucpost">Looks like <a href="http://www.nydailynews.com/news/politics/2009/05/08/2009-05-08_white_house_aide_loses_job_over_manhattan_flyover_fiasco.html" target="_blank">the Obama staffer who is supposedly responsible for the Scare Force one debacle has been asked to fall on his sword</a>: </p>
<p id="tucpost"><em>The White House aide who authorized the controversial Air Force One photo-op flight last week around the Statue of Liberty is out of a job.</em></p>
<p id="tucpost"><em>President Obama has accepted the resignation of Louis Caldera, the director of the White House Military Office, the Daily News learned Friday. </em></p>
<p id="tucpost"><em>A secretary of the Army in the Clinton administration, Caldera took the fall for the public relations fiasco arising from the April 27 flyover, which was designed to replace a publicity photo of Air Force One flying past Mount Rushmore with a similar shot of Obama&#8217;s 747 jumbo jet over the Statue of Liberty. </em></p>
<p id="tucpost"><a href="http://michellemalkin.com/2009/05/08/late-friday-afternoon-personnel-dump-scare-force-one-staffer-resigns/" target="_blank">Michelle Malkin</a> notes: </p>
<p id="tucpost"><em>Caldera’s disappearance under the Obama bus does not and should not end questions about the origin of the p.r. photo-op mission’s request, who participated, how it went down, and where protocol failed. And remember: Someone was planning a second flyover photo-op in Washington, D.C.</em></p>
<p id="tucpost">Great.  A $327,000 publicity stunt that scared a nervous city almost cost double that.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theundergroundconservative.com/2009/05/08/scare-force-one-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former KKK member criticizes first African-American President!</title>
		<link>http://www.theundergroundconservative.com/2009/02/25/former-kkk-member-criticizes-first-african-american-president/</link>
		<comments>http://www.theundergroundconservative.com/2009/02/25/former-kkk-member-criticizes-first-african-american-president/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:26:05 +0000</pubDate>
		<dc:creator>The Underground Conservative</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidency]]></category>

		<guid isPermaLink="false">http://www.theundergroundconservative.com/2009/02/25/former-kkk-member-criticizes-first-african-american-president/</guid>
		<description><![CDATA[You libs reading thought that subject line was referring to a Republican, didn&#8217;t you? Hahaha, well guess what? Sen. Robert Byrd (D-W.Va.), the longest-serving Democratic senator (emphasis mine), is criticizing President Obamaâ€™s appointment of White House â€œczarsâ€ to oversee federal policy, saying these executive positions amount to a power grab by the executive branch.]]></description>
			<content:encoded><![CDATA[<p>You libs reading thought that subject line was referring to a Republican, didn&#8217;t you?  Hahaha, well <a href="http://www.politico.com/news/stories/0209/19303.html" target="_blank">guess what</a>?  </p>
<blockquote><p><strong>Sen. Robert Byrd (D-W.Va.), the longest-serving Democratic senator</strong> (emphasis mine), is criticizing President Obamaâ€™s appointment of White House â€œczarsâ€ to oversee federal policy, saying these executive positions amount to a power grab by the executive branch.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.theundergroundconservative.com/2009/02/25/former-kkk-member-criticizes-first-african-american-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama more concerned with a dog&#8217;s name than with $780 billion bill</title>
		<link>http://www.theundergroundconservative.com/2009/02/25/obama-more-concerned-with-a-dogs-name-than-with-780-billion-bill/</link>
		<comments>http://www.theundergroundconservative.com/2009/02/25/obama-more-concerned-with-a-dogs-name-than-with-780-billion-bill/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:07:45 +0000</pubDate>
		<dc:creator>The Underground Conservative</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Presidency]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.theundergroundconservative.com/2009/02/25/obama-more-concerned-with-a-dogs-name-than-with-780-billion-bill/</guid>
		<description><![CDATA[Obummer and his family are spending more time and effort worrying about what to call his new family dog than he and Congress did with the big Porkulus bill: (Michelle) Obama said she favors Portuguese Water Dogs, although, as of last month, a Labradoodle was still considered a possibility. The pup&#8217;s target arrival date is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nydailynews.com/news/politics/2009/02/25/2009-02-25_first_lady_michelle_obama_first_dog_comi.html" target="_blank">Obummer and his family are spending more time and effort worrying about what to call his new family dog than he and Congress did with the big Porkulus bill</a>: </p>
<blockquote><p>(Michelle) Obama said she favors Portuguese Water Dogs, although, as of last month, a Labradoodle was still considered a possibility. The pup&#8217;s target arrival date is April, after the family&#8217;s spring break trip, Obama said.</p>
<p>&#8220;So Sasha says &#8216;April 1st.&#8217; I said, &#8216;April.&#8217; She says, &#8216;April 1st.&#8217; It&#8217;s like, April!&#8221; Obama told the magazine.</p>
<p>During the campaign, the Obamas promised their two girls, Malia, 10, and Sasha, 7, a dog, win or lose. The First Family now appears to be in serious negotiations over names.</p></blockquote>
<p>Un-freakin-believable.  A whole month to figure out what kind of dog they&#8217;re getting, and then they&#8217;re in &#8220;serious negotiations&#8221; over the dog&#8217;s name.  But when it came to the biggest spending bill in the history of our country, Obummer and the Democrat Congress couldn&#8217;t be bothered with actually reading the darned bill.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theundergroundconservative.com/2009/02/25/obama-more-concerned-with-a-dogs-name-than-with-780-billion-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Big Ass Mistake, America</title>
		<link>http://www.theundergroundconservative.com/2009/02/22/one-big-ass-mistake-america/</link>
		<comments>http://www.theundergroundconservative.com/2009/02/22/one-big-ass-mistake-america/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 20:33:38 +0000</pubDate>
		<dc:creator>The Underground Conservative</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidency]]></category>

		<guid isPermaLink="false">http://www.theundergroundconservative.com/2009/02/22/one-big-ass-mistake-america/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.cafepress.com/undergroundcon.314065505"><img src="http://i243.photobucket.com/albums/ff3/curiozities/tuc/OBAMA10x3_sticker.gif" alt="One Big A-- mistake, America bumper sticker" /><br />
</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theundergroundconservative.com/2009/02/22/one-big-ass-mistake-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barack Obama $13 tax break t-shirt</title>
		<link>http://www.theundergroundconservative.com/2009/02/15/104/</link>
		<comments>http://www.theundergroundconservative.com/2009/02/15/104/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 20:50:57 +0000</pubDate>
		<dc:creator>The Underground Conservative</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidency]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.theundergroundconservative.com/2009/02/15/104/</guid>
		<description><![CDATA[Get yours today!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cafepress.com/undergroundcon.358548406">Get yours today</a>! </p>
<p><center><a href="http://www.cafepress.com/undergroundcon.358548406"><img src="http://i243.photobucket.com/albums/ff3/curiozities/tuc/bho13tshirt.jpg" alt="Barack Obama gave me a $13 tax break and all I got was this lousy t-shirt" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theundergroundconservative.com/2009/02/15/104/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History was made today, January 20, 2009!</title>
		<link>http://www.theundergroundconservative.com/2009/01/20/history-was-made-today-january-20-2009/</link>
		<comments>http://www.theundergroundconservative.com/2009/01/20/history-was-made-today-january-20-2009/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 03:46:33 +0000</pubDate>
		<dc:creator>The Underground Conservative</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Presidency]]></category>

		<guid isPermaLink="false">http://www.theundergroundconservative.com/2009/01/20/history-was-made-today-january-20-2009/</guid>
		<description><![CDATA[U.S. Stocks Slide in Dow Averageâ€™s Worst Inauguration Day Drop Here&#8217;s money quote number 1: The Dowâ€™s 4 percent slide was the most on an Inauguration Day in the measureâ€™s 112-year history, according to data compiled by Bloomberg and the Stock Traderâ€™s Almanac. And money (pun fully intended) quote number 2: Treasuries fell for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aOYw.awwsNSg&#038;refer=worldwide" target="_blank">U.S. Stocks Slide in Dow Averageâ€™s Worst Inauguration Day Drop</a></p>
<p>Here&#8217;s money quote number 1: </p>
<blockquote><p>The Dowâ€™s 4 percent slide was the most on an Inauguration Day in the measureâ€™s 112-year history, according to data compiled by Bloomberg and the Stock Traderâ€™s Almanac. </p></blockquote>
<p>And money (pun fully intended) quote number 2: </p>
<blockquote><p>Treasuries fell for a second day on speculation Obama will sell record amounts of debt to battle the recession. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.theundergroundconservative.com/2009/01/20/history-was-made-today-january-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day late and a few million dollars short</title>
		<link>http://www.theundergroundconservative.com/2008/11/08/a-day-late-and-a-few-million-dollars-short/</link>
		<comments>http://www.theundergroundconservative.com/2008/11/08/a-day-late-and-a-few-million-dollars-short/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 01:22:21 +0000</pubDate>
		<dc:creator>The Underground Conservative</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidency]]></category>

		<guid isPermaLink="false">http://www.theundergroundconservative.com/2008/11/08/a-day-late-and-a-few-million-dollars-short/</guid>
		<description><![CDATA[The media, who were so blatantly biased in favor of Obama before the election, are finally beginning to admit the obvious&#8211;after the election: An Obama Tilt in Campaign Coverage The Post provided a lot of good campaign coverage, but readers have been consistently critical of the lack of probing issues coverage and what they saw [...]]]></description>
			<content:encoded><![CDATA[<p>The media, who were so blatantly biased in favor of Obama <em>before</em> the election, are finally beginning to admit the obvious&#8211;<em>after</em> the election: </p>
<blockquote><p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/11/07/AR2008110702895.html" target="_blank">An Obama Tilt in Campaign Coverage</a></p>
<p>The Post provided a lot of good campaign coverage, but readers have been consistently critical of the lack of probing issues coverage and what they saw as a tilt toward Democrat Barack Obama. My surveys, which ended on Election Day, show that they are right on both counts. </p></blockquote>
<p>Really????  Why, we never would&#8217;ve guessed in a million years!  </p>
<p>Here&#8217;s a clue for you media: remember your bias the next time you note declining readership/viewership and the corresponding decline in ad revenues.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theundergroundconservative.com/2008/11/08/a-day-late-and-a-few-million-dollars-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They needed a study for THIS?!?!?!</title>
		<link>http://www.theundergroundconservative.com/2008/10/31/they-needed-a-study-for-this/</link>
		<comments>http://www.theundergroundconservative.com/2008/10/31/they-needed-a-study-for-this/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 03:54:32 +0000</pubDate>
		<dc:creator>The Underground Conservative</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidency]]></category>

		<guid isPermaLink="false">http://www.theundergroundconservative.com/2008/10/31/they-needed-a-study-for-this/</guid>
		<description><![CDATA[Yes, and water is wet, the sun rises in the east, etc.: Study: Media coverage has favored Obama campaign Comments made by sources, voters, reporters and anchors that aired on ABC, CBS and NBC evening newscasts over the past two months reflected positively on Obama in 65 percent of cases, compared to 31 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, and <a href="http://news.yahoo.com/s/ap/20081101/ap_on_el_pr/campaign_media;_ylt=AgTX2sKCLZIJXaTbE7ivy6ys0NUE">water is wet, the sun rises in the east</a>, etc.:</p>
<blockquote><p>Study: Media coverage has favored Obama campaign</p>
<p>Comments made by sources, voters, reporters and anchors that aired on ABC, CBS and NBC evening newscasts over the past two months reflected positively on Obama in 65 percent of cases, compared to 31 percent of cases with regards to McCain, according to the Center for Media and Public Affairs.</p></blockquote>
<p>And there&#8217;s more: </p>
<blockquote><p>&#8220;For whatever reason, the media are portraying Barack Obama as a better choice for president than John McCain,&#8221; said Robert Lichter, a George Mason University professor and head of the center. &#8220;If you watch the evening news, you&#8217;d think you should vote for Obama.&#8221;</p></blockquote>
<p>Ya think?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theundergroundconservative.com/2008/10/31/they-needed-a-study-for-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a shocker!</title>
		<link>http://www.theundergroundconservative.com/2008/10/22/what-a-shocker/</link>
		<comments>http://www.theundergroundconservative.com/2008/10/22/what-a-shocker/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 01:20:51 +0000</pubDate>
		<dc:creator>The Underground Conservative</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidency]]></category>

		<guid isPermaLink="false">http://www.theundergroundconservative.com/2008/10/22/what-a-shocker/</guid>
		<description><![CDATA[No, not the headline&#8211;Study: Coverage of McCain Much More Negative Than That of Obama&#8211;but the fact that it was published on the Washington Post&#8217;s website! Here&#8217;s a little snippet: Media coverage of John McCain has been heavily unfavorable since the political conventions, more than three times as negative as the portrayal of Barack Obama, a [...]]]></description>
			<content:encoded><![CDATA[<p>No, not the headline&#8211;<a href="http://voices.washingtonpost.com/the-trail/2008/10/22/study_coverage_of_mccain_much.html">Study: Coverage of McCain Much More Negative Than That of Obama</a>&#8211;but the fact that it was published on the Washington Post&#8217;s website! </p>
<p>Here&#8217;s a little snippet: </p>
<blockquote><p>Media coverage of John McCain has been heavily unfavorable since the political conventions, more than three times as negative as the portrayal of Barack Obama, a new study says.</p>
<p>Fifty-seven percent of the print and broadcast stories about the Republican nominee were decidedly negative, the Project for Excellence in Journalism says in a report out today, while 14 percent were positive. The McCain campaign has repeatedly complained that the mainstream media are biased toward the senator from Illinois.</p></blockquote>
<p>Ya think? </p>
<p>Well, okay, so it was published on a Washington Post <em>blog</em>.  What are the odds it&#8217;ll actually make the print edition on, say, page 1?  Now THAT would be shocking if it did.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theundergroundconservative.com/2008/10/22/what-a-shocker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

